Legal
Last updated: October 2026
This page lists every cookie and third-party service the Synopsis website (getsynopsis.ai) uses, grouped the way our cookie settings group them. It doesn't cover the Synopsis app you use after signing in; that's governed by your agreement with us and our Privacy Policy.
If you visit from the European Economic Area, the United Kingdom or Switzerland, analytics and marketing stay off until you accept them. Everywhere else they're on until you opt out. We honor Global Privacy Control: if your browser sends it, marketing is switched off before anything loads.
These keep the site secure, keep you signed in, and remember your cookie choices. They're always on.
| Service | Purpose | Cookies |
|---|---|---|
| Synopsis | Remembers the cookie choices you make here. | syn_consent · 6 months (EU, UK, Switzerland) or 12 months |
| Synopsis | Keeps you signed in and protects forms from cross-site request forgery. Set only after you sign in. | __Host-synopsis_session · Until your session ends__Host-synopsis_csrf · Until your session ends |
| Google Tag Manager | Loads the analytics and marketing services below, only once you allow them. Sets no cookies itself. | None on our domain |
These count visits and show us which pages people find useful, so we can improve the site.
| Service | Purpose | Cookies |
|---|---|---|
| Google Analytics | Counts visits and shows which pages people find useful: pages viewed, time on page, approximate location. | _ga · 2 years_ga_* · 2 years |
These measure our advertising, credit a demo request to the campaign that brought you here, and identify the company behind a visit and, for US visits, the person. Some of these partners may use the data for their own advertising, which California law treats as "sharing".
| Service | Purpose | Cookies |
|---|---|---|
| Google Ads | Measures which ad clicks turn into demo requests. | _gcl_au · 90 days_gcl_aw · 90 days |
| OpenAI Ads | Measures which ChatGPT ads lead to visits and demo requests. | None on our domain |
| HubSpot | Links your visits to a demo request in our CRM, and measures our HubSpot ads. | hubspotutk · 6 months__hstc · 6 months__hssc · 30 minutes__hssrc · Session |
| Synopsis | Remembers the ad or campaign that first brought you here, so a demo request can be credited to it. | syn_attr · 90 days |
| Snitcher | Identifies the company behind a visit from its network address. | None on our domain |
| Apollo | Identifies the company behind a visit. Apollo uses LiveIntent to match visits. | None on our domain |
| RB2B | Identifies the person behind a visit from the US and shares their professional profile with our sales team. | None on our domain |
Email privacy@getsynopsis.ai.